Description
High Quality Pure Sine Wave |
Copper Transformer* |
3 Stage Intelligent ASIC Charging* |
LCD & LED – Dual Display |
Great Power Saving |
Manual Mains Bypass Facility |
Dual Output Sockets* |
Auto Smart Protections |
Mains Overload Through Resettable Switch* |
Description | GQP 12V 850VA |
Output Voltage at No Load | 220V ± 7V AC |
Output Frequency | 50Hz ± 1Hz |
Output Wave Form | Pure Sine Wave |
Nominal Battery Voltage | 12V DC |
Battery Low Cut Off | 10.5V ± 0.2V DC |
CHARGING DETAILS | |
Maximum Charging Current (NC) | 09Amp ± 1Amp |
Maximum Charging Current (EC) | 11Amp ± 1Amp |
Maximum Charging Current (HC) | 13Amp ± 1Amp |
Boost Charging Voltage | 14.4V ± 0.2V DC |
Trickle Charging Voltage | 13.7V ± 0.2V DC |
Change Over Time Mains to Back-up (@ UPS Mode) | ≤ 10msec |
Change Over Time Back-up to Mains (@ UPS Mode) | ≤ 10msec |
Input Voltage Range (@ UPS Mode) | 180V – 260V ± 10V AC |
Change Over Time Mains to Back-up (@ Normal Mode) | ≤ 40msec |
Change Over Time Back-up to Mains (@ Normal Mode) | ≤ 10msec |
Input Voltage Range (@ Normal Mode) | 100V – 280V ± 10V AC |
Additional information
Buy Back | WITHOUT EXCHANGE |
---|
Reviews
There are no reviews yet.